| Description | Sub-amounts | Amounts |
|---|---|---|
| (7) Multiply the amount on line 6 by the federal tax rate based on chart 1 | × 0.22 | |
| $11,668.80 | ||
| (8) Minus the federal constant based on the annual taxable income on line 6 (go to chart 1) | (3,129.00) | |
| (9) Federal tax (line 7 minus line 8) | $8,539.80 | |
| (10) Minus the federal tax credits: | ||
| $11,327.00 | |
| 2,479.95 | |
| 930.60 | |
| 1,146.00 | |
| Total | $15,883.55 | |
| * Note When the maximum CPP contributions or EI premiums for the year is reached, use the maximum amount for later calculations | ||
| (11) Multiply the total on line 10 by the lowest federal tax rate for the year. | × 0.15 | |
| (12) Total federal tax credits | (2,382.63) | |
| (13) Total federal tax payable for the year (line 9 minus line 12) | $6,157.27 |
| Description | Sub-amounts | Amounts |
|---|---|---|
| (14) Basic provincial tax for British Columbia: Multiply the amount on line 6 by the provincial tax rate based on chart 2 on page A-8 | $4,084.08 | |
| (15) Minus the provincial constant based on the annual taxable income on line 6 (go to chart 2) | (1,000.00) | |
| (16) Provincial tax on income for British Columbia (line 14 minus line 15) | $3,084.08 | |
| (17) Minus the provincial tax credits: | ||
| $9,938.00 | |
| 2,479.95 | |
| 930.60 | |
| Total | $13,348.55 | |
| * Note When the maximum CPP contributions or EI premiums for the year is reached, use the maximum amount for later calculations | ||
| (18) Multiply the total on line 17 by the lowest provincial tax rate for the year. | × 0.0506 | |
| (19) Total provincial tax credits | (675.44) | |
| (20) Provincial tax payable before reduction (line 16 minus line 19) | $2,408.64 | |
| (21) Minus the British Columbia tax reduction: | ||
| ||
| ||
| ($0.00) | |
| (22) Total provincial tax payable for the year (line 20 minus line 21) | $2,408.64 |
| Description | Sub-amounts | Amounts |
|---|---|---|
| (23) Total federal and provincial tax deductions for the year (line 13 plus line 22). If the result is negative, substitute $0. | $ 8,565.91 | |
| (24) Tax deduction for the pay period: Divide the amount on line 23 by the number of pay periods in the year (52). | $ 164.73 |
No comments:
Post a Comment